Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa LAGER | STH | 70.34 | 44.01 | B | 26.33 | 4.50 | 4.19 | 4.50 | 4.56 | 4.19 | 0.00 | #18 |
2 | Maggie HILLS | VGL | 66.20 | 40.17 | B | 26.03 | 4.50 | 3.75 | 4.69 | 4.44 | 4.31 | 0.00 | #21 |
3 | Cassandra JOHANSSON | GBG | 64.93 | 40.50 | B | 25.43 | 4.69 | 4.00 | 4.25 | 4.19 | 4.06 | 1.00 | #22 |
4 | Rebecca GORWAT | STH | 52.53 | 26.34 | 26.19 | 4.31 | 4.19 | 4.38 | 4.50 | 4.44 | 0.00 | #20 | |
5 | Jelizaveta KOPACA | GBG | 47.47 | 27.03 | B | 24.44 | 4.31 | 3.88 | 3.81 | 4.31 | 4.06 | 4.00 | #19 |
6 | Vivien TESZARI | SKÅ | 47.42 | 26.17 | 21.25 | 3.69 | 3.19 | 3.88 | 3.44 | 3.50 | 0.00 | #15 | |
7 | Amanda SWARTZ | ÖGL | 45.68 | 24.06 | 21.62 | 3.63 | 3.38 | 3.75 | 3.69 | 3.56 | 0.00 | #10 | |
8 | Klara LINDEVRET | ÖSL | 45.63 | 23.20 | 22.43 | 3.81 | 3.50 | 4.00 | 3.75 | 3.63 | 0.00 | #7 | |
9 | Tifani TESZARI | SKÅ | 44.68 | 22.53 | 22.15 | 3.75 | 3.44 | 3.88 | 3.69 | 3.69 | 0.00 | #12 | |
10 | Amanda SABEL | ÖGL | 44.02 | 22.24 | 21.78 | 3.69 | 3.38 | 3.88 | 3.69 | 3.50 | 0.00 | #17 | |
11 | Martine STRANDVIK | BDL | 42.86 | 21.17 | 21.69 | 3.63 | 3.44 | 3.69 | 3.81 | 3.50 | 0.00 | #16 | |
12 | Miranda ANDERSSON | STH | 42.19 | 21.63 | 20.56 | 3.56 | 3.13 | 3.75 | 3.31 | 3.38 | 0.00 | #13 | |
13 | Madicken ASTORDOTTER | ÖSL | 41.22 | 21.40 | 19.82 | 3.38 | 3.25 | 3.44 | 3.31 | 3.13 | 0.00 | #5 | |
14 | Isabella SONNEBLOM | VSL | 40.83 | 19.97 | 20.86 | 3.63 | 3.31 | 3.63 | 3.50 | 3.31 | 0.00 | #14 | |
15 | Vilma NORD | NBN | 40.60 | 21.31 | 19.29 | 3.50 | 3.13 | 3.13 | 3.31 | 3.00 | 0.00 | #8 | |
16 | Sofia STRAND | STH | 40.42 | 20.46 | 19.96 | 3.50 | 3.25 | 3.44 | 3.31 | 3.13 | 0.00 | #6 | |
17 | Nikki ANDERSSON | VSL | 38.17 | 18.47 | 20.70 | 3.56 | 3.25 | 3.50 | 3.56 | 3.38 | 1.00 | #11 | |
18 | Alva FAHLMAN | MNL | 37.48 | 18.89 | 19.59 | 3.38 | 3.06 | 3.44 | 3.25 | 3.19 | 1.00 | #9 | |
19 | Alice RÖSTRÖM | MNL | 31.66 | 15.47 | 17.19 | 3.06 | 2.69 | 3.00 | 2.94 | 2.63 | 1.00 | #2 | |
20 | Wilma ZETTERSTRÖM | NSL | 31.22 | 15.37 | 15.85 | 2.88 | 2.44 | 2.88 | 2.56 | 2.44 | 0.00 | #3 | |
21 | Alma GRÅSJÖ | BDL | 30.89 | 15.44 | 16.45 | 2.88 | 2.63 | 2.81 | 2.88 | 2.50 | 1.00 | #4 | |
22 | Vivianne WIDÉN | NSL | 25.66 | 10.80 | 14.86 | 2.81 | 2.38 | 2.56 | 2.44 | 2.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-03-22 16:08