Date | Time | Category | Segment |
---|---|---|---|
2015-03-20 | |||
16:00:00 | Klass 3 UNGDOM 15 FLICKOR | Short Program | |
18:46:00 | Klass 2 JUNIORER DAMER | Short Program | |
2015-03-21 | |||
09:30:00 | Klass 7 UNGDOM POJKAR | Short Program | |
09:57:00 | Klass 4 UNGDOM 13 FLICKOR | Short Program | |
11:47:00 | Klass 6 JUNIORER HERRAR | Short Program | |
13:15:00 | Klass 1 SENIORER DAMER | Short Program | |
14:17:00 | Klass 7 UNGDOM POJKAR | Free Skating | |
15:03:00 | Klass 2 JUNIORER DAMER | Free Skating | |
2015-03-22 | |||
09:00:00 | Klass 4 UNGDOM 13 FLICKOR | Free Skating | |
10:45:00 | Klass 3 UNGDOM 15 FLICKOR | Free Skating | |
14:20:00 | Klass 6 JUNIORER HERRAR | Free Skating | |
15:00:00 | Klass 1 SENIORER DAMER | Free Skating |
Last Update: 2015-03-22 16:08