Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | GBG | 43.98 | 27.28 | B | 16.70 | 4.56 | 4.00 | 4.25 | 4.13 | 3.94 | 0.00 | #12 |
2 | Maggie HILLS | VGL | 42.27 | 25.17 | B | 17.10 | 4.38 | 3.88 | 4.50 | 4.31 | 4.31 | 0.00 | #6 |
3 | Rebecca GORWAT | STH | 36.57 | 19.22 | 18.35 | 4.63 | 4.38 | 4.69 | 4.63 | 4.63 | 1.00 | #3 | |
4 | Jelizaveta KOPACA | GBG | 35.99 | 18.54 | B | 18.45 | 4.69 | 4.44 | 4.56 | 4.75 | 4.63 | 1.00 | #22 |
5 | Lisa LAGER | STH | 34.96 | 19.66 | B | 16.30 | 4.44 | 3.81 | 4.00 | 4.19 | 3.94 | 1.00 | #5 |
6 | Amanda SABEL | ÖGL | 30.94 | 16.04 | 14.90 | 3.75 | 3.56 | 3.75 | 3.81 | 3.75 | 0.00 | #19 | |
7 | Martine STRANDVIK | BDL | 29.95 | 15.55 | 14.40 | 3.69 | 3.44 | 3.69 | 3.75 | 3.44 | 0.00 | #14 | |
8 | Vivien TESZARI | SKÅ | 29.91 | 15.81 | 14.10 | 3.69 | 3.31 | 3.69 | 3.56 | 3.38 | 0.00 | #11 | |
9 | Isabella SONNEBLOM | VSL | 29.72 | 15.72 | 14.00 | 3.50 | 3.38 | 3.69 | 3.56 | 3.38 | 0.00 | #13 | |
10 | Miranda ANDERSSON | STH | 29.09 | 15.64 | 13.45 | 3.56 | 3.25 | 3.44 | 3.25 | 3.31 | 0.00 | #2 | |
11 | Tifani TESZARI | SKÅ | 28.98 | 14.73 | 14.25 | 3.63 | 3.44 | 3.63 | 3.63 | 3.50 | 0.00 | #9 | |
12 | Nikki ANDERSSON | VSL | 28.42 | 14.47 | 13.95 | 3.44 | 3.31 | 3.63 | 3.63 | 3.44 | 0.00 | #10 | |
13 | Amanda SWARTZ | ÖGL | 27.47 | 13.62 | 13.85 | 3.56 | 3.25 | 3.56 | 3.50 | 3.44 | 0.00 | #4 | |
14 | Alva FAHLMAN | MNL | 27.36 | 14.11 | 13.25 | 3.25 | 3.06 | 3.56 | 3.31 | 3.38 | 0.00 | #18 | |
15 | Vilma NORD | NBN | 26.72 | 13.97 | 12.75 | 3.31 | 3.06 | 3.25 | 3.19 | 3.13 | 0.00 | #8 | |
16 | Klara LINDEVRET | ÖSL | 26.06 | 11.71 | 14.35 | 3.75 | 3.50 | 3.56 | 3.63 | 3.50 | 0.00 | #15 | |
17 | Sofia STRAND | STH | 25.20 | 12.65 | 13.55 | 3.69 | 3.25 | 3.44 | 3.31 | 3.25 | 1.00 | #16 | |
18 | Madicken ASTORDOTTER | ÖSL | 23.90 | 11.30 | 12.60 | 3.19 | 2.94 | 3.38 | 3.25 | 3.00 | 0.00 | #1 | |
19 | Alma GRÅSJÖ | BDL | 21.72 | 10.57 | 11.15 | 2.88 | 2.63 | 2.88 | 2.88 | 2.69 | 0.00 | #17 | |
20 | Wilma ZETTERSTRÖM | NSL | 19.68 | 8.93 | 10.75 | 2.81 | 2.56 | 2.69 | 2.75 | 2.63 | 0.00 | #20 | |
21 | Alice RÖSTRÖM | MNL | 18.09 | 8.09 | 12.00 | 3.13 | 2.94 | 3.06 | 3.00 | 2.88 | 2.00 | #21 | |
22 | Vivianne WIDÉN | NSL | 16.10 | 7.65 | 9.45 | 2.63 | 2.19 | 2.56 | 2.31 | 2.13 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choregraphy |
IN | Interpretation |
Last Update: 2015-03-22 16:08