Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | GBG | 83.53 | 36.77 | 46.76 | 4.94 | 4.19 | 4.75 | 4.69 | 4.81 | 0.00 | #5 | |
2 | Mandus THORMAN | SKĹ | 70.55 | 30.65 | 39.90 | 4.38 | 3.50 | 4.19 | 4.00 | 3.88 | 0.00 | #4 | |
3 | Daniel ENGELSON | ÖGL | 59.53 | 24.65 | 34.88 | 3.69 | 3.31 | 3.56 | 3.50 | 3.38 | 0.00 | #3 | |
4 | Axel ÖSTLUND | NSL | 48.30 | 17.90 | 31.40 | 3.44 | 2.88 | 3.25 | 3.13 | 3.00 | 1.00 | #2 | |
5 | Simon PALMÉR | NSL | 38.23 | 16.23 | 24.00 | 2.81 | 2.19 | 2.50 | 2.31 | 2.19 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-03-22 16:08