Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | GBG | 44.12 | 21.99 | 22.13 | 4.50 | 4.19 | 4.50 | 4.56 | 4.38 | 0.00 | #1 | |
2 | Mandus THORMAN | SKĹ | 40.24 | 20.12 | 20.12 | 4.25 | 3.81 | 4.19 | 4.06 | 3.81 | 0.00 | #2 | |
3 | Daniel ENGELSON | ÖGL | 29.10 | 12.40 | 16.70 | 3.56 | 3.13 | 3.50 | 3.38 | 3.13 | 0.00 | #4 | |
4 | Axel ÖSTLUND | NSL | 23.71 | 7.40 | 16.31 | 3.31 | 3.19 | 3.25 | 3.31 | 3.25 | 0.00 | #3 | |
5 | Simon PALMÉR | NSL | 21.46 | 7.33 | 15.13 | 3.00 | 2.81 | 3.00 | 3.19 | 3.13 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-03-22 16:08