Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER F. Solna Konståkning | FSoln | 75.61 | 44.29 | B | 31.32 | 5.20 | 4.95 | 5.35 | 5.40 | 5.20 | 0.00 | #7 |
2 | Cassandra JOHANSSON Isdala KK | IsdKK | 70.27 | 46.09 | B | 24.18 | 4.40 | 3.60 | 4.30 | 3.90 | 3.95 | 0.00 | #4 |
3 | Lisa LAGER F. Solna Konståkning | FSoln | 65.14 | 39.82 | B | 25.32 | 4.35 | 4.00 | 4.25 | 4.40 | 4.10 | 0.00 | #5 |
4 | Alessia HÄGG F. Solna Konståkning | FSoln | 56.86 | 32.74 | B | 24.12 | 4.25 | 3.80 | 4.10 | 4.05 | 3.90 | 0.00 | #3 |
5 | Emma KIVIOJA Mörrums KK | MörKK | 54.86 | 30.56 | B | 24.30 | 4.10 | 3.75 | 4.25 | 4.10 | 4.05 | 0.00 | #2 |
6 | Maggie HILLS Tibro KK | TibKK | 49.63 | 26.13 | B | 25.50 | 4.45 | 4.00 | 4.20 | 4.35 | 4.25 | 2.00 | #6 |
7 | Rebecca GORWAT F. Solna Konståkning | FSoln | 46.79 | 24.51 | 23.28 | 3.95 | 3.65 | 4.05 | 4.00 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-04-12 15:20