Date | Time | Category | Segment |
---|---|---|---|
2015-04-10 | |||
17:50:00 | UNGDOM POJKAR | Short Program | |
19:00:00 | UNGDOM 13 FLICKOR | Short Program | |
20:15:00 | UNGDOM 15 FLICKOR | Short Program | |
2015-04-11 | |||
10:30:00 | UNGDOM 13 FLICKOR | Free Skating | |
11:45:00 | UNGDOM 15 FLICKOR | Free Skating | |
13:30:00 | UNGDOM POJKAR | Free Skating | |
14:08:00 | JUNIORER HERRAR | Short Program | |
15:00:00 | JUNIORER DAMER | Short Program | |
16:35:00 | SENIORER DAMER | Short Program | |
17:36:00 | SENIORER HERRAR | Short Program | |
2015-04-12 | |||
10:30:00 | JUNIORER DAMER | Free Skating | |
12:45:00 | JUNIORER HERRAR | Free Skating | |
13:34:00 | SENIORER HERRAR | Free Skating | |
14:10:00 | SENIORER DAMER | Free Skating |
Last Update: 2015-04-12 15:20