Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER F. Solna Konståkning | FSoln | 45.68 | 24.68 | B | 21.00 | 5.20 | 5.00 | 5.35 | 5.35 | 5.35 | 0.00 | #8 |
2 | Maggie HILLS Tibro KK | TibKK | 38.24 | 20.68 | B | 17.56 | 4.45 | 4.00 | 4.60 | 4.40 | 4.50 | 0.00 | #5 |
3 | Lisa LAGER F. Solna Konståkning | FSoln | 38.10 | 22.42 | B | 15.68 | 4.15 | 3.70 | 3.95 | 4.00 | 3.80 | 0.00 | #3 |
4 | Cassandra JOHANSSON Isdala KK | IsdKK | 37.47 | 21.83 | B | 16.64 | 4.40 | 3.95 | 4.30 | 4.15 | 4.00 | 1.00 | #7 |
5 | Alessia HÄGG F. Solna Konståkning | FSoln | 36.78 | 21.70 | B | 17.08 | 4.45 | 4.20 | 4.25 | 4.25 | 4.20 | 2.00 | #6 |
6 | Emma KIVIOJA Mörrums KK | MörKK | 31.29 | 15.21 | 16.08 | 4.10 | 3.85 | 4.20 | 4.10 | 3.85 | 0.00 | #2 | |
7 | Rebecca GORWAT F. Solna Konståkning | FSoln | 31.02 | 15.98 | 16.04 | 4.10 | 3.95 | 4.05 | 4.05 | 3.90 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-04-12 15:20