Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON F. Solna Konståkning | FSoln | 82.01 | 42.49 | 41.52 | 5.40 | 4.90 | 5.30 | 5.35 | 5.00 | 2.00 | #12 | |
2 | Anita ÖSTLUND Landvetter KK | LanKK | 74.61 | 40.45 | 36.16 | 4.85 | 4.20 | 4.65 | 4.50 | 4.40 | 2.00 | #11 | |
3 | Louise JENSEN Tibro KK | TibKK | 68.48 | 33.60 | 34.88 | 4.50 | 4.10 | 4.50 | 4.35 | 4.35 | 0.00 | #8 | |
4 | Victoria ENGLUND Tibro KK | TibKK | 63.38 | 31.10 | 33.28 | 4.35 | 3.95 | 4.20 | 4.20 | 4.10 | 1.00 | #9 | |
5 | Clara CALLNE Luleå KK | LulKK | 61.67 | 27.95 | 34.72 | 4.35 | 4.15 | 4.35 | 4.60 | 4.25 | 1.00 | #6 | |
6 | Elin SIEVERT Linköpings KF | LinKF | 59.44 | 26.08 | 33.36 | 4.40 | 3.95 | 4.10 | 4.30 | 4.10 | 0.00 | #10 | |
7 | Elsa SPENNINGE Lunds KK | LunKK | 59.26 | 27.50 | 31.76 | 3.95 | 3.75 | 4.15 | 4.05 | 3.95 | 0.00 | #1 | |
8 | Jennifer KVIST Lerums KK | LerKK | 57.90 | 28.06 | 29.84 | 4.00 | 3.50 | 3.85 | 3.65 | 3.65 | 0.00 | #5 | |
9 | Sabina LÖÖF Lerums KK | LerKK | 56.96 | 29.04 | 27.92 | 3.70 | 3.30 | 3.60 | 3.55 | 3.30 | 0.00 | #4 | |
10 | Natasja REMSTEDT Landvetter KK | LanKK | 56.63 | 24.63 | 32.00 | 4.30 | 3.85 | 3.75 | 4.40 | 3.70 | 0.00 | #7 | |
11 | Stina FREDRIKSSON Tibro KK | TibKK | 55.04 | 27.24 | 28.80 | 3.95 | 3.30 | 3.75 | 3.55 | 3.45 | 1.00 | #2 | |
12 | Esmeralda ANDERSSON Tyresö KK | TyKK | 53.87 | 24.79 | 30.08 | 4.00 | 3.45 | 3.90 | 3.70 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-12 15:20