Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON F. Solna Konståkning | FSoln | 46.74 | 26.10 | 21.64 | 5.45 | 5.10 | 5.40 | 5.60 | 5.50 | 1.00 | #12 | |
2 | Anita ÖSTLUND Landvetter KK | LanKK | 45.49 | 26.49 | 19.00 | 5.05 | 4.50 | 4.80 | 4.80 | 4.60 | 0.00 | #10 | |
3 | Elin SIEVERT Linköpings KF | LinKF | 40.53 | 22.45 | 18.08 | 4.55 | 4.20 | 4.75 | 4.60 | 4.50 | 0.00 | #8 | |
4 | Victoria ENGLUND Tibro KK | TibKK | 37.22 | 20.70 | 17.52 | 4.55 | 4.10 | 4.60 | 4.40 | 4.25 | 1.00 | #11 | |
5 | Louise JENSEN Tibro KK | TibKK | 36.62 | 20.34 | 17.28 | 4.45 | 4.10 | 4.40 | 4.35 | 4.30 | 1.00 | #2 | |
6 | Natasja REMSTEDT Landvetter KK | LanKK | 36.61 | 18.77 | 18.84 | 4.75 | 4.45 | 4.60 | 4.95 | 4.80 | 1.00 | #9 | |
7 | Clara CALLNE Luleå KK | LulKK | 35.23 | 18.79 | 17.44 | 4.35 | 4.15 | 4.30 | 4.60 | 4.40 | 1.00 | #7 | |
8 | Jennifer KVIST Lerums KK | LerKK | 32.70 | 18.90 | 14.80 | 3.75 | 3.50 | 3.95 | 3.75 | 3.55 | 1.00 | #1 | |
9 | Sabina LÖÖF Lerums KK | LerKK | 32.68 | 17.60 | 16.08 | 4.05 | 3.65 | 4.20 | 4.10 | 4.10 | 1.00 | #3 | |
10 | Esmeralda ANDERSSON Tyresö KK | TyKK | 32.58 | 16.82 | 15.76 | 3.95 | 3.65 | 4.05 | 4.00 | 4.05 | 0.00 | #6 | |
11 | Stina FREDRIKSSON Tibro KK | TibKK | 32.38 | 16.54 | 15.84 | 4.10 | 3.70 | 4.10 | 4.00 | 3.90 | 0.00 | #5 | |
12 | Elsa SPENNINGE Lunds KK | LunKK | 31.26 | 15.26 | 16.00 | 4.00 | 3.75 | 4.15 | 4.10 | 4.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-12 15:20