Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON Tibro KK | TibKK | 112.08 | 52.64 | 59.44 | 7.40 | 7.10 | 7.55 | 7.55 | 7.55 | 0.00 | #8 | |
2 | Viktoria HELGESSON Tibro KK | TibKK | 106.29 | 43.93 | 63.36 | 7.85 | 7.70 | 7.80 | 8.05 | 8.20 | 1.00 | #7 | |
3 | Linnea MELLGREN IFK Helsingborg | IFKHe | 90.82 | 45.46 | 45.36 | 5.80 | 5.35 | 5.80 | 5.70 | 5.70 | 0.00 | #6 | |
4 | Elin HALLBERG Lerums KK | LerKK | 82.23 | 40.39 | 41.84 | 5.20 | 4.85 | 5.45 | 5.30 | 5.35 | 0.00 | #5 | |
5 | Cecilia FRYDÉN Tibro KK | TibKK | 71.87 | 34.59 | 37.28 | 4.55 | 4.35 | 4.80 | 4.65 | 4.95 | 0.00 | #4 | |
6 | Fredrica LASOME Älta IF | AltIF | 60.88 | 27.84 | 33.04 | 4.30 | 3.80 | 4.30 | 4.20 | 4.05 | 0.00 | #3 | |
7 | Johanna WICK Älta IF | AltIF | 60.55 | 25.11 | 35.44 | 4.35 | 4.20 | 4.40 | 4.60 | 4.60 | 0.00 | #2 | |
8 | Susanna FRYDÉN Tibro KK | TibKK | 60.39 | 31.71 | 29.68 | 3.85 | 3.55 | 3.75 | 3.75 | 3.65 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-12 15:20