Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON Tibro KK | TibKK | 57.64 | 29.04 | 29.60 | 7.30 | 7.10 | 7.50 | 7.50 | 7.60 | 1.00 | #9 | |
2 | Viktoria HELGESSON Tibro KK | TibKK | 54.47 | 24.59 | 30.88 | 7.65 | 7.45 | 7.70 | 7.90 | 7.90 | 1.00 | #8 | |
3 | Linnea MELLGREN IFK Helsingborg | IFKHe | 43.51 | 23.87 | 20.64 | 5.30 | 4.95 | 5.15 | 5.25 | 5.15 | 1.00 | #6 | |
4 | Elin HALLBERG Lerums KK | LerKK | 36.98 | 16.90 | 20.08 | 5.05 | 4.70 | 5.05 | 5.10 | 5.20 | 0.00 | #7 | |
5 | Cecilia FRYDÉN Tibro KK | TibKK | 33.97 | 16.93 | 18.04 | 4.45 | 4.25 | 4.55 | 4.60 | 4.70 | 1.00 | #5 | |
6 | Fredrica LASOME Älta IF | AltIF | 32.00 | 15.84 | 16.16 | 4.25 | 3.75 | 4.20 | 4.05 | 3.95 | 0.00 | #4 | |
7 | Johanna WICK Älta IF | AltIF | 29.56 | 13.88 | 17.68 | 4.45 | 4.15 | 4.50 | 4.50 | 4.50 | 2.00 | #3 | |
8 | Susanna FRYDÉN Tibro KK | TibKK | 28.83 | 16.15 | 14.68 | 3.95 | 3.40 | 3.65 | 3.75 | 3.60 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-12 15:20