Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 30.77 | 15.62 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | ||
2 | Faye HO Tibro Konståkningsklubb | 29.81 | 15.36 | 14.45 | 2.83 | 3.00 | 2.67 | 0.00 | #5 | ||
3 | Sarah JOHANSSON Tibro Konståkningsklubb | 29.78 | 15.19 | 14.59 | 2.83 | 3.00 | 2.75 | 0.00 | #4 | ||
4 | Maja MAGNUSSON Tibro Konståkningsklubb | 27.14 | 12.84 | 14.30 | 2.83 | 3.00 | 2.58 | 0.00 | #2 | ||
5 | Ebba WINGÅRD Skövde Konståkningsklubb | 24.79 | 11.75 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | ||
6 | Liss GLOUDEMANS Tibro Konståkningsklubb | 23.91 | 9.32 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-12-08 16:38