Date | Time | Category | Segment |
---|---|---|---|
2019-12-07 | |||
09:00:00 | Juniorer A Damer | Short Program | |
09:22:00 | Seniorer B2 Damer | Free Skating | |
09:28:00 | Ungdom 15 A Flickor | Short Program | |
09:49:00 | Juniorer B2 Damer | Free Skating | |
12:20:00 | Ungdom 15 B2 Flickor | Free Skating | |
15:55:00 | Miniorer B | Free Skating | |
17:50:00 | Juniorer A Damer | Free Skating | |
18:20:00 | Juniorer B1 Damer | Free Skating | |
2019-12-08 | |||
09:00:00 | Ungdom 15 B1 Flickor | Free Skating | |
10:55:00 | Miniorer A | Free Skating | |
11:35:00 | Ungdom 15 A Flickor | Free Skating | |
11:58:00 | Ungdom 13 B Pojkar | Free Skating | |
12:55:00 | Ungdom 13 B Flickor | Free Skating |
Last Update: 2019-12-08 16:38