Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa HERMANSSON Lidköpings Konståkningsklubb | 50.54 | 23.08 | 27.46 | 3.58 | 3.33 | 3.50 | 3.25 | 3.50 | 0.00 | #3 | ||
2 | Greta KARLSSON Lidköpings Konståkningsklubb | 46.52 | 22.93 | 23.59 | 2.83 | 2.75 | 3.08 | 3.00 | 3.08 | 0.00 | #2 | ||
3 | Irma FORSGREN Örebro Konståkningsklubb | 41.73 | 18.20 | 24.53 | 3.25 | 2.92 | 3.08 | 3.00 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-12-08 16:38