Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa HERMANSSON Lidköpings Konståkningsklubb | 26.01 | 13.77 | 12.24 | 3.33 | 3.08 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | ||
2 | Greta KARLSSON Lidköpings Konståkningsklubb | 19.35 | 10.35 | 10.00 | 2.50 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #2 | ||
3 | Irma FORSGREN Örebro Konståkningsklubb | 19.18 | 10.86 | 10.32 | 2.75 | 2.58 | 2.50 | 2.58 | 2.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-12-08 16:38