Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SkaDA | 116.14 | 58.54 | 58.60 | 6.05 | 5.45 | 5.95 | 5.90 | 5.95 | 1.00 | #8 | |
2 | Daniel SEIDEL | AltIF | 104.94 | 52.04 | 52.90 | 5.20 | 5.00 | 5.45 | 5.50 | 5.30 | 0.00 | #6 | |
3 | Oliver PRAETORIUS | LerKK | 91.40 | 46.10 | 46.30 | 4.90 | 4.35 | 4.75 | 4.60 | 4.55 | 1.00 | #4 | |
4 | Casper JOHANSSON | TibKK | 91.07 | 39.67 | 51.40 | 5.40 | 4.85 | 5.15 | 5.25 | 5.05 | 0.00 | #7 | |
5 | Jonathan EGYPTSON | TreKK | 85.03 | 39.93 | 45.10 | 4.50 | 4.25 | 4.60 | 4.70 | 4.50 | 0.00 | #5 | |
6 | Nels IREHOLM | SveKK | 75.02 | 33.82 | 42.20 | 4.30 | 4.00 | 4.30 | 4.40 | 4.10 | 1.00 | #3 | |
7 | Johan SPARR | OrsKK | 66.74 | 32.14 | 34.60 | 3.70 | 3.35 | 3.40 | 3.50 | 3.35 | 0.00 | #2 | |
8 | Victor ÅBERG | SteKK | 58.95 | 26.95 | 33.00 | 3.45 | 3.15 | 3.30 | 3.35 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-12-16 14:53