Date | Time | Category | Segment |
---|---|---|---|
2018-12-13 | |||
15:30:00 | RM Flickor | Short Program | |
17:42:00 | USM Pojkar | Short Program | |
19:00:00 | JSM Damer | Short Program | |
2018-12-14 | |||
12:00:00 | USM Flickor | Short Program | |
14:25:00 | JSM Herrar | Short Program | |
15:45:00 | RM Flickor | Free Skating | |
18:35:00 | SM Herrar | Short Program | |
19:20:00 | SM Damer | Short Program | |
2018-12-15 | |||
11:00:00 | USM Flickor | Free Skating | |
13:35:00 | USM Pojkar | Free Skating | |
14:35:00 | JSM Damer | Free Skating | |
17:30:00 | JSM Herrar | Free Skating | |
2018-12-16 | |||
11:30:00 | SM Damer | Free Skating | |
14:00:00 | SM Herrar | Free Skating |
Last Update: 2018-12-16 14:53