Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | EneIF | 107.52 | 55.91 | 52.61 | 6.79 | 6.08 | 6.75 | 6.63 | 6.63 | 1.00 | #14 | |
2 | Smilla SZALKAI | AltIF | 92.72 | 44.17 | 48.55 | 5.96 | 5.88 | 6.08 | 6.25 | 6.17 | 0.00 | #13 | |
3 | Josefin TALJEGÅRD | VFrKK | 91.74 | 45.66 | 46.08 | 5.75 | 5.38 | 5.92 | 5.79 | 5.96 | 0.00 | #10 | |
4 | Cassandra JOHANSSON | TibKK | 85.22 | 43.36 | 42.86 | 5.58 | 4.96 | 5.42 | 5.54 | 5.29 | 1.00 | #9 | |
5 | Natasja REMSTEDT | MörKK | 84.95 | 44.41 | 40.54 | 5.08 | 4.79 | 5.13 | 5.17 | 5.17 | 0.00 | #8 | |
6 | Elin HALLBERG | GKK | 84.66 | 40.25 | 45.41 | 5.88 | 5.25 | 5.75 | 5.75 | 5.75 | 1.00 | #12 | |
7 | Isabelle PAULSSON | IFKHe | 75.83 | 37.32 | 39.51 | 5.04 | 4.79 | 5.00 | 5.04 | 4.83 | 1.00 | #11 | |
8 | Ildi ADOK | LinKF | 69.51 | 36.28 | 33.23 | 4.13 | 3.96 | 4.25 | 4.21 | 4.21 | 0.00 | #2 | |
9 | Esmeralda ANDERSSON | TyKK | 66.84 | 33.31 | 33.53 | 4.17 | 4.00 | 4.29 | 4.29 | 4.21 | 0.00 | #5 | |
10 | Nathalie SÖDERLIND | UmeIK | 63.92 | 34.63 | 30.29 | 3.67 | 3.63 | 3.92 | 3.96 | 3.75 | 1.00 | #4 | |
11 | Johanna WICK | AltIF | 61.79 | 27.17 | 35.62 | 4.42 | 4.13 | 4.46 | 4.54 | 4.71 | 1.00 | #1 | |
12 | Danielle KRISTENSSON | KASK | 60.11 | 29.70 | 30.41 | 4.04 | 3.67 | 3.67 | 3.96 | 3.67 | 0.00 | #7 | |
13 | Tilda ALTERYD | GKK | 58.12 | 25.46 | 34.66 | 4.58 | 4.08 | 4.08 | 4.54 | 4.38 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-12-16 14:53