FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 113.47 | 1 | 1 |
2 | Tova LANTZ-HARARI | KKSun | 104.04 | 2 | 2 |
3 | Signe THÖRN | KKSun | 87.34 | 3 | 7 |
4 | Josefin BROVALL | FSoln | 87.28 | 4 | 3 |
5 | Natalia JANSSON | IsdKK | 82.73 | 8 | 4 |
6 | Thyra SPITZENBERGER | KASK | 79.78 | 7 | 6 |
7 | Mikaela JARL | EneIF | 78.70 | 5 | 10 |
8 | Viktoria-Nicolina SAVIC | MalKK | 78.55 | 12 | 5 |
9 | Emily PALM | MalKK | 78.12 | 6 | 11 |
10 | Magdalena FORS | VigIK | 77.87 | 10 | 8 |
11 | Denise COSTELL | AltIF | 77.35 | 9 | 9 |
12 | Dina JOHANSSON | AliKK | 72.73 | 11 | 15 |
13 | Mandalay MALMBERG | StoKK | 71.73 | 17 | 13 |
14 | Maria LOVRIC | ÖrnKK | 71.63 | 13 | 14 |
15 | Felicia ERIKSSON | EneIF | 70.12 | 18 | 12 |
16 | Emelie FLISBERG | StoKK | 67.54 | 15 | 16 |
17 | Dorotea LARSSON | EneIF | 66.14 | 16 | 17 |
18 | Louise JANSSON-TÖRNQVIST | LunKK | 65.45 | 14 | 18 |
Last Update: 2018-12-16 14:53