No. | Name | Club |
---|---|---|
1 | Dina JOHANSSON | AliKK |
2 | Denise COSTELL | AltIF |
3 | Felicia ERIKSSON | EneIF |
4 | Mikaela JARL | EneIF |
5 | Dorotea LARSSON | EneIF |
6 | Josefin BROVALL | FSoln |
7 | Julia BROVALL | FSoln |
8 | Natalia JANSSON | IsdKK |
9 | Thyra SPITZENBERGER | KASK |
10 | Tova LANTZ-HARARI | KKSun |
11 | Signe THÖRN | KKSun |
12 | Louise JANSSON-TÖRNQVIST | LunKK |
13 | Emily PALM | MalKK |
14 | Viktoria-Nicolina SAVIC | MalKK |
15 | Emelie FLISBERG | StoKK |
16 | Mandalay MALMBERG | StoKK |
17 | Magdalena FORS | VigIK |
18 | Maria LOVRIC | ÖrnKK |
Last Update: 2018-12-16 14:53