FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Matilda ALGOTSSON | EneIF | 169.11 | 1 | 1 |
2 | Smilla SZALKAI | AltIF | 147.17 | 2 | 2 |
3 | Josefin TALJEGÅRD | VFrKK | 139.16 | 5 | 3 |
4 | Elin HALLBERG | GKK | 135.94 | 3 | 6 |
5 | Cassandra JOHANSSON | TibKK | 127.58 | 6 | 4 |
6 | Natasja REMSTEDT | MörKK | 126.54 | 7 | 5 |
7 | Isabelle PAULSSON | IFKHe | 123.33 | 4 | 7 |
8 | Esmeralda ANDERSSON | TyKK | 100.92 | 10 | 9 |
9 | Ildi ADOK | LinKF | 100.74 | 13 | 8 |
10 | Nathalie SÖDERLIND | UmeIK | 97.69 | 11 | 10 |
11 | Danielle KRISTENSSON | KASK | 95.35 | 8 | 12 |
12 | Tilda ALTERYD | GKK | 92.39 | 9 | 13 |
13 | Johanna WICK | AltIF | 86.26 | 14 | 11 |
WD | Cecilia FRYDÉN | TibKK |
Last Update: 2018-12-16 14:53