No. | Name | Club |
---|---|---|
1 | Smilla SZALKAI | AltIF |
2 | Johanna WICK | AltIF |
3 | Matilda ALGOTSSON | EneIF |
4 | Tilda ALTERYD | GKK |
5 | Elin HALLBERG | GKK |
6 | Isabelle PAULSSON | IFKHe |
7 | Danielle KRISTENSSON | KASK |
8 | Ildi ADOK | LinKF |
9 | Natasja REMSTEDT | MörKK |
10 | Cecilia FRYDÉN | TibKK |
11 | Cassandra JOHANSSON | TibKK |
12 | Esmeralda ANDERSSON | TyKK |
13 | Nathalie SÖDERLIND | UmeIK |
14 | Josefin TALJEGÅRD | VFrKK |
Last Update: 2018-12-16 14:53