FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander MAJOROV | LulKK | 253.20 | 1 | 1 |
2 | Nikolaj MAJOROV | LulKK | 196.30 | 2 | 2 |
3 | Natran TZAGAI | SASK | 163.31 | 3 | 3 |
4 | Mikael NORDEBÄCK | SkaDA | 152.57 | 5 | 4 |
5 | Illya SOLOMIN | SASK | 152.52 | 4 | 5 |
6 | Daniel ENGELSONS | LinKF | 114.09 | 6 | 6 |
Last Update: 2018-12-16 14:53