Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | SWE | 88.38 | 43.97 | 44.41 | 5.92 | 5.17 | 5.75 | 5.50 | 5.42 | 0.00 | #17 | |
2 | Selma VÄLITALO | FIN | 87.92 | 43.85 | 45.07 | 6.00 | 5.42 | 5.67 | 5.58 | 5.50 | 1.00 | #19 | |
3 | Emelie LING | SWE | 85.14 | 42.33 | 42.81 | 5.42 | 5.25 | 5.42 | 5.42 | 5.25 | 0.00 | #15 | |
4 | Laura KARHUNEN | FIN | 83.76 | 39.89 | 43.87 | 5.58 | 5.42 | 5.42 | 5.50 | 5.50 | 0.00 | #18 | |
5 | Mai HELSKE | FIN | 80.98 | 40.90 | 41.08 | 5.25 | 4.92 | 5.42 | 4.92 | 5.17 | 1.00 | #16 | |
6 | Fanny LINDFORS | FIN | 71.55 | 31.88 | 40.67 | 4.83 | 5.00 | 5.00 | 5.17 | 5.42 | 1.00 | #14 | |
7 | Sigrid TELLISKIVI | SWE | 69.92 | 33.66 | 36.26 | 4.75 | 4.33 | 4.58 | 4.67 | 4.33 | 0.00 | #8 | |
8 | Leia LANNESKOG | SWE | 68.98 | 31.91 | 37.07 | 4.42 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #11 | |
9 | Tuva FRISÉN | SWE | 68.85 | 32.45 | 36.40 | 4.58 | 4.58 | 4.67 | 4.50 | 4.42 | 0.00 | #10 | |
10 | Silja Anna Skulstad URANG | NOR | 67.58 | 30.38 | 37.20 | 4.92 | 4.33 | 4.58 | 4.75 | 4.67 | 0.00 | #12 | |
11 | Kari Sofie Slørdahl TELLEFSEN | NOR | 67.23 | 32.48 | 35.75 | 4.67 | 4.17 | 4.67 | 4.42 | 4.42 | 1.00 | #9 | |
12 | Aldis Kara BERGSDOTTIR | ISL | 66.86 | 34.32 | 32.54 | 4.25 | 4.00 | 4.17 | 4.00 | 3.92 | 0.00 | #7 | |
13 | Jane ISKOV | DEN | 62.33 | 29.93 | 34.40 | 4.58 | 4.17 | 4.17 | 4.25 | 4.33 | 2.00 | #13 | |
14 | Frida Turiddotter BERGE | NOR | 61.97 | 28.64 | 33.33 | 4.42 | 4.08 | 4.08 | 4.08 | 4.17 | 0.00 | #6 | |
15 | Amilie BORUP | DEN | 60.37 | 26.83 | 34.54 | 4.50 | 4.00 | 4.50 | 4.17 | 4.42 | 1.00 | #4 | |
16 | Ingrid Louise VESTRE | NOR | 58.29 | 24.02 | 36.27 | 4.42 | 4.42 | 4.33 | 4.67 | 4.83 | 2.00 | #5 | |
17 | Asdis Arna BERGSVEINSDOTTIR | ISL | 55.39 | 26.72 | 28.67 | 3.67 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #3 | |
18 | Herdis Birna HJALTALIN | ISL | 52.56 | 24.35 | 29.21 | 3.67 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #2 | |
19 | Helga Karen PEDERSEN | ISL | 39.27 | 17.54 | 23.73 | 3.33 | 2.75 | 2.92 | 3.00 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-10 13:47