Date | Time | Category | Segment |
---|---|---|---|
2019-02-07 | |||
14:00:00 | Advanced Novice Girls | Short Program | |
16:25:00 | Advanced Novice Boys | Short Program | |
17:05:00 | Junior Men | Short Program | |
19:15:00 | Junior Ladies | Short Program | |
2019-02-08 | |||
12:00:00 | Advanced Novice Boys | Free Skating | |
12:45:00 | Advanced Novice Girls | Free Skating | |
15:45:00 | Junior Men | Free Skating | |
2019-02-09 | |||
13:30:00 | Junior Ladies | Free Skating | |
16:35:00 | Senior Ladies | Short Program | |
18:50:00 | Senior Men | Short Program | |
2019-02-10 | |||
09:45:00 | Senior Ladies | Free Skating | |
12:30:00 | Senior Men | Free Skating |
Last Update: 2019-02-10 13:47