Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | SWE | 53.87 | 29.04 | 24.83 | 5.00 | 4.67 | 5.25 | 5.08 | 4.83 | 0.00 | #5 | |
2 | Oliver PRAETORIUS | SWE | 40.38 | 20.05 | 21.33 | 4.58 | 3.83 | 4.17 | 4.42 | 4.33 | 1.00 | #2 | |
3 | Makar SUNTSEV | FIN | 40.30 | 18.30 | 22.00 | 4.33 | 4.25 | 4.42 | 4.58 | 4.42 | 0.00 | #7 | |
4 | Lucas STRZELEC | DEN | 39.70 | 18.29 | 21.41 | 4.25 | 4.00 | 4.33 | 4.50 | 4.33 | 0.00 | #3 | |
5 | Nuutti JÄRVINEN | FIN | 36.67 | 17.34 | 19.33 | 4.00 | 3.83 | 3.75 | 4.00 | 3.75 | 0.00 | #6 | |
6 | Lauri LANKILA | FIN | 36.37 | 17.04 | 20.33 | 4.33 | 4.17 | 4.00 | 4.00 | 3.83 | 1.00 | #4 | |
7 | Lucas TIILIKAINEN | FIN | 35.27 | 15.60 | 19.67 | 3.92 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #1 | |
8 | Warttu RIIHIMÄKI | FIN | 30.55 | 12.71 | 17.84 | 3.67 | 3.50 | 3.42 | 3.92 | 3.33 | 0.00 | #8 | |
9 | Toivo KOKK | FIN | 30.39 | 10.23 | 20.16 | 4.17 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-10 13:47