Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 67.22 | 35.62 | 31.60 | 4.67 | 4.92 | 5.08 | 5.08 | 0.00 | #18 | |
2 | Janni RIEKKINEN | FIN | 62.90 | 31.56 | 31.34 | 4.92 | 4.67 | 5.00 | 5.00 | 0.00 | #19 | |
3 | Catharina Victoria PETERSEN | DEN | 61.69 | 33.29 | 28.40 | 4.58 | 4.25 | 4.50 | 4.42 | 0.00 | #16 | |
4 | Olivia LISKO | FIN | 59.18 | 28.64 | 30.54 | 4.92 | 4.58 | 4.67 | 4.92 | 0.00 | #20 | |
5 | Julia BROVALL | SWE | 57.61 | 29.61 | 28.00 | 4.67 | 4.17 | 4.58 | 4.08 | 0.00 | #17 | |
6 | Signe THÖRN | SWE | 54.87 | 26.20 | 28.67 | 4.50 | 4.17 | 4.67 | 4.58 | 0.00 | #13 | |
7 | Linnea Sophie Kolstad KILSAND | NOR | 54.53 | 28.12 | 26.41 | 4.42 | 4.00 | 4.17 | 3.92 | 0.00 | #14 | |
8 | Oda Tønnesen HAVGAR | NOR | 54.47 | 28.40 | 27.07 | 4.25 | 4.00 | 4.17 | 4.50 | 1.00 | #8 | |
9 | Tova LANTZ HARARI | SWE | 53.44 | 26.87 | 27.07 | 4.50 | 3.75 | 4.42 | 4.25 | 0.50 | #15 | |
10 | Ida VAMNES | NOR | 53.38 | 30.71 | 22.67 | 3.75 | 3.25 | 3.75 | 3.42 | 0.00 | #6 | |
11 | Mia Risa GOMEZ | NOR | 52.88 | 27.02 | 25.86 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #12 | |
12 | Nina FREDRIKSSON | SWE | 51.13 | 25.23 | 26.40 | 4.08 | 4.00 | 4.25 | 4.17 | 0.50 | #10 | |
13 | Selma LARSEN | DEN | 48.21 | 24.17 | 24.54 | 4.00 | 3.75 | 3.92 | 3.67 | 0.50 | #7 | |
14 | Anna-Flora COLMOR JEPSEN | DEN | 46.17 | 19.56 | 27.61 | 4.42 | 4.42 | 4.00 | 4.42 | 1.00 | #11 | |
15 | Keesha Jessica BUUS | DEN | 44.70 | 22.27 | 22.93 | 3.83 | 3.50 | 3.58 | 3.42 | 0.50 | #9 | |
16 | Julia Ros VIDARSDOTTIR | ISL | 43.45 | 21.18 | 22.27 | 3.42 | 3.33 | 3.67 | 3.50 | 0.00 | #3 | |
17 | Herdis Heida JING GUDJOHNSEN | ISL | 41.61 | 19.84 | 22.27 | 3.58 | 3.25 | 3.42 | 3.67 | 0.50 | #4 | |
18 | Julia Sylvia GUNNARSDOTTIR | ISL | 41.39 | 19.00 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
19 | Rebekka Ros OMARSDOTTIR | ISL | 40.10 | 18.37 | 21.73 | 3.25 | 3.25 | 3.50 | 3.58 | 0.00 | #1 | |
20 | Olivia HENTUNEN | FIN | 39.32 | 18.11 | 23.21 | 4.00 | 3.42 | 3.42 | 3.67 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-10 13:47