Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia LISKO | FIN | 39.02 | 23.96 | 15.06 | 4.75 | 4.50 | 4.83 | 4.75 | 0.00 | #18 | |
2 | Janni RIEKKINEN | FIN | 38.02 | 22.42 | 15.60 | 4.92 | 4.58 | 4.92 | 5.08 | 0.00 | #3 | |
3 | Janna JYRKINEN | FIN | 36.46 | 21.34 | 15.12 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #13 | |
4 | Julia BROVALL | SWE | 34.33 | 20.45 | 13.88 | 4.58 | 3.92 | 4.42 | 4.42 | 0.00 | #12 | |
5 | Catharina Victoria PETERSEN | DEN | 33.44 | 20.16 | 13.28 | 4.17 | 3.92 | 4.08 | 4.42 | 0.00 | #16 | |
6 | Tova LANTZ HARARI | SWE | 31.42 | 18.28 | 13.14 | 4.17 | 3.92 | 4.08 | 4.25 | 0.00 | #6 | |
7 | Linnea Sophie Kolstad KILSAND | NOR | 31.14 | 19.02 | 12.12 | 4.00 | 3.83 | 3.75 | 3.58 | 0.00 | #8 | |
8 | Signe THÖRN | SWE | 30.34 | 17.54 | 12.80 | 4.08 | 3.75 | 4.17 | 4.00 | 0.00 | #14 | |
9 | Mia Risa GOMEZ | NOR | 30.25 | 17.71 | 12.54 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #9 | |
10 | Anna-Flora COLMOR JEPSEN | DEN | 30.25 | 17.09 | 13.66 | 4.25 | 4.08 | 4.17 | 4.58 | 0.50 | #10 | |
11 | Nina FREDRIKSSON | SWE | 29.92 | 16.42 | 14.00 | 4.50 | 4.25 | 4.42 | 4.33 | 0.50 | #11 | |
12 | Keesha Jessica BUUS | DEN | 28.95 | 17.67 | 11.28 | 3.67 | 3.33 | 3.67 | 3.42 | 0.00 | #5 | |
13 | Oda Tønnesen HAVGAR | NOR | 28.83 | 15.77 | 13.06 | 4.08 | 4.08 | 3.92 | 4.25 | 0.00 | #17 | |
14 | Selma LARSEN | DEN | 27.71 | 15.25 | 12.46 | 3.83 | 3.67 | 4.00 | 4.08 | 0.00 | #15 | |
15 | Ida VAMNES | NOR | 27.25 | 16.07 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.50 | #4 | |
16 | Olivia HENTUNEN | FIN | 26.97 | 14.21 | 13.26 | 4.33 | 4.08 | 4.00 | 4.17 | 0.50 | #20 | |
17 | Herdis Heida JING GUDJOHNSEN | ISL | 26.81 | 14.87 | 11.94 | 3.58 | 3.75 | 3.67 | 3.92 | 0.00 | #1 | |
18 | Julia Ros VIDARSDOTTIR | ISL | 25.15 | 13.89 | 11.26 | 3.58 | 3.33 | 3.67 | 3.50 | 0.00 | #2 | |
19 | Julia Sylvia GUNNARSDOTTIR | ISL | 25.11 | 13.77 | 11.34 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #7 | |
20 | Rebekka Ros OMARSDOTTIR | ISL | 23.37 | 12.11 | 11.26 | 3.33 | 3.42 | 3.58 | 3.75 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-10 13:47