Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilma KALLIN | ÖrnKK | 24.33 | 13.07 | 11.76 | 2.42 | 2.42 | 2.08 | 0.50 | #10 | |
2 | Aurora KROG | TSK | 23.85 | 11.24 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #15 | |
3 | Tuva SIRVIÖ | UmeIK | 23.73 | 10.41 | 13.32 | 2.58 | 2.75 | 2.50 | 0.00 | #2 | |
4 | Matilda WINGFORS | UmeIK | 23.26 | 10.51 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #7 | |
5 | Ebba KANGAS | LycKF | 19.43 | 8.24 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #1 | |
6 | Clara ÖBERG | ÖrnKK | 19.27 | 7.66 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #3 | |
7 | Margrethe SÆTROM | TSK | 18.02 | 7.68 | 10.34 | 2.17 | 2.08 | 1.83 | 0.00 | #14 | |
8 | Puma GRADIN | KKIsk | 17.87 | 7.39 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
9 | Tindra JOHANSSON | EneIF | 17.67 | 7.76 | 9.91 | 1.83 | 2.08 | 1.92 | 0.00 | #13 | |
10 | Isabella ÅBERG | KKIsk | 16.87 | 6.25 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #12 | |
11 | Elin GEZELIUS | OrsKK | 16.81 | 7.39 | 9.92 | 1.92 | 1.92 | 2.00 | 0.50 | #4 | |
12 | Freja ÅSENSTAM | IFCas | 15.81 | 6.32 | 10.49 | 2.17 | 2.00 | 2.00 | 1.00 | #9 | |
13 | Ingrid SÆTROM | TSK | 15.66 | 5.67 | 10.49 | 2.25 | 2.00 | 1.92 | 0.50 | #11 | |
14 | Elin JOHANSSON | TimKK | 12.38 | 5.44 | 7.94 | 1.58 | 1.67 | 1.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16