Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara MÅRD | PtåKK | 25.66 | 12.20 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #14 | |
2 | Linnea WINGFORS | UmeIK | 24.01 | 10.48 | 14.03 | 2.75 | 2.83 | 2.67 | 0.50 | #10 | |
3 | Ida PERSSON | KKIsk | 23.32 | 9.71 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #6 | |
4 | Tekla RANDEWALL | KKIsk | 22.09 | 9.77 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #12 | |
5 | Alicia HOVÄNG | IFCas | 22.02 | 9.70 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #16 | |
6 | Dorthe VAN DER EIJK | TSK | 21.79 | 9.04 | 12.75 | 2.50 | 2.58 | 2.42 | 0.00 | #3 | |
7 | Alexandra ZHANG | SundK | 21.63 | 9.39 | 12.74 | 2.58 | 2.58 | 2.33 | 0.50 | #1 | |
8 | Nova LUNDIN | IFCas | 20.49 | 7.60 | 12.89 | 2.67 | 2.58 | 2.33 | 0.00 | #5 | |
9 | Clara BENGTSON | KKIsk | 20.40 | 7.86 | 13.04 | 2.58 | 2.67 | 2.42 | 0.50 | #9 | |
10 | Nova JACOBSEN | IFCas | 20.35 | 9.09 | 11.76 | 2.58 | 2.25 | 2.08 | 0.50 | #4 | |
11 | Tove EKLUND | IFCas | 19.73 | 9.68 | 10.05 | 2.08 | 2.00 | 1.83 | 0.00 | #8 | |
12 | Lova NORDIN | IFCas | 19.61 | 8.55 | 11.06 | 2.25 | 2.25 | 2.00 | 0.00 | #2 | |
13 | Moa STÅL | UmeIK | 18.47 | 8.55 | 9.92 | 2.08 | 2.00 | 1.75 | 0.00 | #17 | |
14 | Vendla LUNDQUIST | LycKF | 18.17 | 7.04 | 11.63 | 2.25 | 2.42 | 2.17 | 0.50 | #15 | |
15 | Linnea TRILLKOTT | UmeIK | 17.80 | 8.60 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #18 | |
16 | Amanda COSTADONE | KKIsk | 16.43 | 4.53 | 11.90 | 2.17 | 2.50 | 2.33 | 0.00 | #11 | |
17 | Louise KUNZ | UmeIK | 16.14 | 7.92 | 9.22 | 1.92 | 1.75 | 1.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-02-24 15:16