Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | TreKK | 84.13 | 50.74 | B | 33.39 | 4.80 | 4.50 | 4.95 | 4.80 | 4.80 | 0.00 | #7 |
2 | Natran TZAGAI | FSoln | 79.53 | 46.56 | B | 32.97 | 4.70 | 4.50 | 4.75 | 4.90 | 4.70 | 0.00 | #8 |
3 | Andreas NORDEBÄCK | SkaDA | 69.50 | 39.27 | B | 30.73 | 4.65 | 4.20 | 4.50 | 4.30 | 4.30 | 0.50 | #6 |
4 | Oliver PRAETORIUS | LerKK | 53.60 | 31.42 | B | 22.68 | 3.60 | 2.95 | 3.30 | 3.30 | 3.05 | 0.50 | #2 |
5 | Pontus SELLRUP | MörKK | 45.89 | 20.20 | B | 25.69 | 4.00 | 3.50 | 3.65 | 3.70 | 3.50 | 0.00 | #5 |
6 | Oscar CALVERT | HalKK | 44.61 | 20.60 | 24.01 | 3.40 | 3.20 | 3.55 | 3.55 | 3.45 | 0.00 | #3 | |
7 | Jonathan EGYPTSON | TreKK | 44.45 | 19.67 | 24.78 | 3.60 | 3.35 | 3.70 | 3.60 | 3.45 | 0.00 | #4 | |
8 | Viktor ÅBERG | SteKK | 37.40 | 17.88 | 20.02 | 3.05 | 2.70 | 2.95 | 2.90 | 2.70 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-12-13 15:30