Date | Time | Category | Segment |
---|---|---|---|
2015-12-10 | |||
15:30:00 | RM Flickor | Short Program | |
17:45:00 | USM Pojkar | Short Program | |
19:15:00 | JSM Damer | Short Program | |
2015-12-11 | |||
12:45:00 | USM Flickor | Short Program | |
15:00:00 | JSM Herrar | Short Program | |
16:00:00 | RM Flickor | Free Skating | |
19:00:00 | SM Herrar | Short Program | |
20:00:00 | SM Damer | Short Program | |
2015-12-12 | |||
10:20:00 | USM Flickor | Free Skating | |
12:55:00 | JSM Herrar | Free Skating | |
14:15:00 | USM Pojkar | Free Skating | |
15:30:00 | JSM Damer | Free Skating | |
2015-12-13 | |||
12:05:00 | SM Herrar | Free Skating | |
13:10:00 | SM Damer | Free Skating |
Last Update: 2015-12-13 15:30