Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 45.21 | 27.49 | B | 17.72 | 4.45 | 4.15 | 4.60 | 4.60 | 4.35 | 0.00 | #7 |
2 | Gabriel FOLKESSON | TreKK | 41.63 | 24.63 | B | 17.00 | 4.35 | 4.00 | 4.35 | 4.35 | 4.20 | 0.00 | #8 |
3 | Andreas NORDEBÄCK | SkaDA | 35.97 | 20.11 | B | 16.36 | 4.30 | 3.80 | 4.30 | 4.00 | 4.05 | 0.50 | #6 |
4 | Pontus SELLRUP | MörKK | 28.79 | 14.75 | 14.04 | 3.85 | 3.35 | 3.55 | 3.55 | 3.25 | 0.00 | #5 | |
5 | Jonathan EGYPTSON | TreKK | 26.81 | 13.81 | 13.00 | 3.40 | 3.00 | 3.40 | 3.30 | 3.15 | 0.00 | #4 | |
6 | Oscar CALVERT | HalKK | 26.07 | 13.73 | 12.84 | 3.25 | 3.05 | 3.30 | 3.35 | 3.10 | 0.50 | #2 | |
7 | Oliver PRAETORIUS | LerKK | 25.98 | 13.62 | 13.36 | 3.55 | 3.00 | 3.50 | 3.30 | 3.35 | 1.00 | #3 | |
8 | Viktor ÅBERG | SteKK | 24.10 | 11.70 | 12.40 | 3.30 | 2.90 | 3.15 | 3.15 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-12-13 15:30