Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 112.10 | 55.09 | 58.01 | 7.29 | 6.88 | 7.38 | 7.29 | 7.42 | 1.00 | #12 | |
2 | Matilda ALGOTSSON | FSoln | 96.00 | 48.39 | 48.61 | 5.96 | 5.75 | 6.17 | 6.29 | 6.21 | 1.00 | #10 | |
3 | Isabelle OLSSON | MörKK | 93.83 | 46.15 | 47.68 | 6.17 | 5.63 | 6.00 | 6.08 | 5.92 | 0.00 | #11 | |
4 | Linnea MELLGREN | IFKHe | 89.19 | 44.38 | 44.81 | 5.83 | 5.21 | 5.75 | 5.63 | 5.58 | 0.00 | #9 | |
5 | Elin HALLBERG | LerKK | 86.76 | 43.10 | 43.66 | 5.50 | 5.04 | 5.63 | 5.58 | 5.54 | 0.00 | #8 | |
6 | Cecilia FRYDÉN | TibKK | 71.99 | 34.91 | 37.08 | 4.58 | 4.38 | 4.71 | 4.75 | 4.75 | 0.00 | #5 | |
7 | Esmeralda ANDERSSON | TyKK | 66.72 | 33.43 | 33.29 | 4.17 | 3.96 | 4.21 | 4.25 | 4.21 | 0.00 | #3 | |
8 | Jennifer KVIST | KunKK | 66.64 | 33.71 | 32.93 | 4.29 | 3.79 | 4.21 | 4.08 | 4.21 | 0.00 | #2 | |
9 | Louise JENSEN | TibKK | 64.28 | 31.69 | 33.59 | 4.29 | 3.96 | 4.29 | 4.29 | 4.17 | 1.00 | #1 | |
10 | Natasja REMSTEDT | LanKK | 61.58 | 30.13 | 31.45 | 4.29 | 3.83 | 3.79 | 4.04 | 3.71 | 0.00 | #7 | |
11 | Susanna FRYDÉN | TibKK | 58.60 | 28.84 | 31.76 | 4.13 | 3.75 | 3.92 | 4.13 | 3.92 | 2.00 | #4 | |
12 | Sabina LÖÖF | LerKK | 56.86 | 25.20 | 31.66 | 4.00 | 3.79 | 3.92 | 4.08 | 4.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-12-13 15:30