FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 174.52 | 1 | 1 |
2 | Isabelle OLSSON | MörKK | 147.98 | 2 | 3 |
3 | Matilda ALGOTSSON | FSoln | 144.48 | 3 | 2 |
4 | Linnea MELLGREN | IFKHe | 136.58 | 4 | 4 |
5 | Elin HALLBERG | LerKK | 132.86 | 5 | 5 |
6 | Cecilia FRYDÉN | TibKK | 105.72 | 8 | 6 |
7 | Natasja REMSTEDT | LanKK | 99.70 | 6 | 10 |
8 | Esmeralda ANDERSSON | TyKK | 99.34 | 10 | 7 |
9 | Jennifer KVIST | KunKK | 98.97 | 11 | 8 |
10 | Susanna FRYDÉN | TibKK | 91.46 | 9 | 11 |
11 | Louise JENSEN | TibKK | 91.41 | 12 | 9 |
12 | Sabina LÖÖF | LerKK | 91.41 | 7 | 12 |
Last Update: 2015-12-13 15:30