Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | MalKK | 72.59 | 41.30 | B | 31.29 | 4.50 | 4.25 | 4.55 | 4.55 | 4.50 | 0.00 | #7 |
2 | Mikael NORDEBÄCK | StoKK | 70.94 | 43.45 | B | 28.49 | 4.30 | 3.85 | 4.10 | 4.15 | 3.95 | 1.00 | #6 |
3 | Nikolaj MAJOROV | LulKK | 62.61 | 30.59 | B | 34.02 | 4.80 | 4.60 | 4.85 | 5.05 | 5.00 | 2.00 | #5 |
4 | Natran TZAGAI | FSoln | 47.96 | 22.27 | 25.69 | 3.75 | 3.45 | 3.80 | 3.80 | 3.55 | 0.00 | #4 | |
5 | Johan FREDRIKSSON | IsdKK | 43.20 | 19.21 | B | 24.99 | 3.80 | 3.30 | 3.55 | 3.60 | 3.60 | 1.00 | #3 |
6 | Nathanael REMSTEDT | LanKK | 35.67 | 16.32 | 21.35 | 3.25 | 2.85 | 3.00 | 3.20 | 2.95 | 2.00 | #2 | |
7 | Pontus SELLRUP | MörKK | 34.14 | 12.74 | 22.40 | 3.30 | 3.00 | 3.25 | 3.35 | 3.10 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreofraphy |
IN | Interpretation |
Last Update: 2013-12-15 14:12