Date | Time | Category | Segment |
---|---|---|---|
2013-12-12 | |||
15:30:00 | RM Flickor | Short Program | |
17:40:00 | USM Pojkar | Short Program | |
19:00:00 | JSM Damer | Short Program | |
2013-12-13 | |||
12:30:00 | USM Flickor | Short Program | |
14:45:00 | JSM Herrar | Short Program | |
16:20:00 | RM Flickor | Free Skating | |
19:10:00 | Juniorer Par | Short Program | |
19:23:00 | Seniorer Par | Short Program | |
19:30:00 | SM Herrar | Short Program | |
20:10:00 | SM Damer | Short Program | |
2013-12-14 | |||
10:20:00 | USM Flickor | Free Skating | |
12:50:00 | USM Pojkar | Free Skating | |
14:00:00 | JSM Herrar | Free Skating | |
15:45:00 | JSM Damer | Free Skating | |
2013-12-15 | |||
11:10:00 | Juniorer Par | Free Skating | |
11:25:00 | Seniorer Par | Free Skating | |
11:35:00 | SM Herrar | Free Skating | |
12:25:00 | SM Damer | Free Skating |
Last Update: 2013-12-15 14:12