Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya SOLOMIN | FSoln | 99.12 | 45.12 | 55.00 | 5.65 | 5.25 | 5.45 | 5.60 | 5.55 | 1.00 | #10 | |
2 | Nicky OBREYKOV | ValKK | 96.01 | 43.01 | 53.00 | 5.55 | 5.05 | 5.35 | 5.30 | 5.25 | 0.00 | #9 | |
3 | Trevor BERGQVIST | LerKK | 93.90 | 41.80 | 52.10 | 5.30 | 4.80 | 5.40 | 5.25 | 5.30 | 0.00 | #8 | |
4 | John-Olof HALLMAN | LanKK | 85.29 | 39.69 | 46.60 | 4.85 | 4.45 | 4.70 | 4.75 | 4.55 | 1.00 | #5 | |
5 | Anton RÖNNFORS | MölKK | 83.42 | 40.12 | 43.30 | 4.50 | 4.10 | 4.45 | 4.25 | 4.35 | 0.00 | #7 | |
6 | Gustav ROLL | JönSK | 68.67 | 30.77 | 37.90 | 3.80 | 3.60 | 3.75 | 4.00 | 3.80 | 0.00 | #6 | |
7 | Ramtin GHASSEMI | KKSol | 64.60 | 27.70 | 36.90 | 3.95 | 3.40 | 3.75 | 3.70 | 3.65 | 0.00 | #4 | |
8 | Wilhelm EJDERSTAV | ÄltIF | 60.94 | 26.94 | 35.00 | 3.70 | 3.20 | 3.60 | 3.60 | 3.40 | 1.00 | #3 | |
9 | Morgan KARLSSON | MörKK | 51.14 | 18.54 | 32.60 | 3.40 | 2.95 | 3.25 | 3.45 | 3.25 | 0.00 | #2 | |
10 | Anton OLSSON | BåsKK | 44.69 | 18.19 | 26.50 | 3.00 | 2.45 | 2.55 | 2.70 | 2.55 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-12-15 14:12