Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya SOLOMIN | FSoln | 54.47 | 27.77 | 26.70 | 5.45 | 5.00 | 5.50 | 5.35 | 5.40 | 0.00 | #9 | |
2 | Nicky OBREYKOV | ValKK | 51.14 | 25.24 | 25.90 | 5.50 | 4.85 | 5.25 | 5.10 | 5.20 | 0.00 | #8 | |
3 | Trevor BERGQVIST | LerKK | 46.38 | 22.53 | 23.85 | 4.85 | 4.35 | 4.85 | 4.95 | 4.85 | 0.00 | #4 | |
4 | Anton RÖNNFORS | MölKK | 41.67 | 20.82 | 20.85 | 4.25 | 3.85 | 4.20 | 4.25 | 4.30 | 0.00 | #7 | |
5 | Gustav ROLL | JönSK | 36.72 | 18.12 | 18.60 | 3.85 | 3.50 | 3.80 | 3.80 | 3.65 | 0.00 | #6 | |
6 | John-Olof HALLMAN | LanKK | 36.33 | 15.58 | 22.75 | 4.70 | 4.20 | 4.55 | 4.65 | 4.65 | 2.00 | #10 | |
7 | Ramtin GHASSEMI | KKSol | 31.36 | 12.51 | 18.85 | 3.85 | 3.55 | 3.85 | 3.90 | 3.70 | 0.00 | #5 | |
8 | Wilhelm EJDERSTAV | ÄltIF | 30.92 | 14.82 | 17.10 | 3.55 | 3.25 | 3.45 | 3.50 | 3.35 | 1.00 | #1 | |
9 | Morgan KARLSSON | MörKK | 25.44 | 10.34 | 16.10 | 3.40 | 3.10 | 3.20 | 3.30 | 3.10 | 1.00 | #3 | |
10 | Anton OLSSON | BåsKK | 23.78 | 9.93 | 13.85 | 3.05 | 2.55 | 2.70 | 2.85 | 2.70 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-12-15 14:12