Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 56.68 | 29.06 | 28.62 | 7.08 | 6.79 | 7.21 | 7.38 | 7.33 | 1.00 | #1 | |
2 | Isabelle OLSSON | MörKK | 56.22 | 30.39 | 25.83 | 6.54 | 6.21 | 6.54 | 6.46 | 6.54 | 0.00 | #11 | |
3 | Viktoria HELGESSON | TibKK | 55.86 | 24.76 | 32.10 | 8.00 | 7.83 | 7.92 | 8.25 | 8.13 | 1.00 | #12 | |
4 | Rebecka EMANUELSSON | ValKK | 47.36 | 26.43 | 20.93 | 5.29 | 4.88 | 5.46 | 5.29 | 5.25 | 0.00 | #10 | |
5 | Linnea MELLGREN | IFKHe | 43.34 | 22.40 | 21.94 | 5.54 | 5.17 | 5.67 | 5.54 | 5.50 | 1.00 | #9 | |
6 | Felicia ANDERSSON | SköKK | 40.07 | 22.81 | 18.26 | 4.71 | 4.38 | 4.58 | 4.63 | 4.54 | 1.00 | #6 | |
7 | Erika LIND | StoKK | 36.98 | 19.63 | 19.35 | 4.79 | 4.50 | 4.83 | 5.04 | 5.04 | 2.00 | #8 | |
8 | Fredrica LASOME | ÄltIF | 36.62 | 19.75 | 16.87 | 4.38 | 3.96 | 4.33 | 4.21 | 4.21 | 0.00 | #4 | |
9 | Rosanna SOUFIZADEH | KKLz | 34.80 | 18.33 | 18.47 | 4.63 | 4.29 | 4.67 | 4.75 | 4.75 | 2.00 | #5 | |
10 | Johanna WICK | ÄltIF | 34.58 | 15.81 | 19.77 | 4.83 | 4.67 | 4.96 | 5.13 | 5.13 | 1.00 | #7 | |
11 | Malin PARADIS | IFKHe | 34.42 | 15.92 | 18.50 | 4.63 | 4.29 | 4.79 | 4.71 | 4.71 | 0.00 | #3 | |
12 | Mikaela DAHLÖF | UddKF | 30.98 | 14.72 | 18.26 | 4.50 | 4.29 | 4.71 | 4.75 | 4.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-12-15 14:12