Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 32.84 | 14.00 | 18.84 | 3.58 | 3.67 | 3.83 | 0.00 | #2 | |
2 | Team Swag | GIsdK | 27.37 | 11.50 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
3 | Team Twilight | MölKK | 18.22 | 9.60 | 12.62 | 2.75 | 2.25 | 2.42 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2013-03-03 15:58