Category | Segment | ||
---|---|---|---|
SM | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
JSM | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
USM | Entries | Result | |
Free Skating | Officials | Starting Order / Result Details | |
RM | Entries | Result | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
2013-03-02 | |||
14:40:00 | RM | Free Skating | |
15:24:00 | JSM | Short Program | |
16:21:00 | SM | Short Program | |
2013-03-03 | |||
13:00:00 | USM | Free Skating | |
14:28:00 | JSM | Free Skating | |
15:33:00 | SM | Free Skating |
Last Update: 2013-03-07 17:45