Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johanna WICK | 68.72 | 29.92 | 38.80 | 4.75 | 4.50 | 5.00 | 5.00 | 5.00 | 0.00 | #15 | ||
2 | Natasja REMSTEDT | 62.57 | 28.69 | 35.88 | 4.67 | 4.17 | 4.42 | 4.67 | 4.50 | 2.00 | #14 | ||
3 | Clara ZARING | 56.11 | 26.24 | 29.87 | 3.75 | 3.42 | 4.00 | 3.83 | 3.67 | 0.00 | #6 | ||
4 | Olivia JENGARD | 55.84 | 25.45 | 30.39 | 3.83 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #11 | ||
5 | Felicia BRUCE | 55.63 | 23.09 | 32.54 | 4.17 | 3.75 | 4.17 | 4.08 | 4.17 | 0.00 | #13 | ||
6 | Madeleine HOLMQVIST | 55.32 | 28.25 | 27.07 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #2 | ||
7 | Jennifer KVIST | 55.06 | 25.06 | 30.00 | 4.00 | 3.42 | 3.92 | 3.83 | 3.58 | 0.00 | #12 | ||
8 | Michaela JOHANSSON | 54.31 | 24.83 | 29.48 | 3.67 | 3.42 | 3.75 | 3.92 | 3.67 | 0.00 | #4 | ||
9 | Anna HALLGREN | 53.79 | 25.07 | 29.72 | 3.83 | 3.58 | 3.83 | 3.75 | 3.58 | 1.00 | #10 | ||
10 | Josefin FRANZÉN | 51.36 | 22.89 | 29.47 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | ||
11 | Madeleine SJÖQUIST | 51.30 | 22.31 | 29.99 | 3.58 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #8 | ||
12 | Hedda JOHANSSON | 49.46 | 22.32 | 28.14 | 3.75 | 3.33 | 3.67 | 3.42 | 3.42 | 1.00 | #3 | ||
13 | Linda MATSON | 49.05 | 22.66 | 26.39 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #9 | ||
14 | Sabina LÖÖF | 44.18 | 21.06 | 26.12 | 3.33 | 3.00 | 3.33 | 3.33 | 3.33 | 3.00 | #5 | ||
15 | Elina HAGBERG | 43.59 | 16.93 | 26.66 | 3.33 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-02-24 16:06