Date | Time | Category | Segment |
---|---|---|---|
2013-02-23 | |||
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
10:45:00 | UNGDOM 15 FLICKOR | Short Program | |
13:00:00 | JUNIORER DAMER | Short Program | |
15:10:00 | UNGDOM 13 FLICKOR | Free Skating | |
17:10:00 | UNGDOM POJKAR | Short Program | |
17:50:00 | JUNIORER HERRAR | Short Program | |
18:23:00 | SENIORER HERRAR | Short Program | |
2013-02-24 | |||
09:00:00 | UNGDOM 15 FLICKOR | Free Skating | |
11:00:00 | UNGDOM POJKAR | Free Skating | |
12:10:00 | JUNIORER HERRAR | Free Skating | |
12:52:00 | SENIORER HERRAR | Free Skating | |
13:50:00 | JUNIORER DAMER | Free Skating |
Last Update: 2013-02-24 16:06