Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise JENSEN | TibKK | 63.64 | 38.62 | B | 25.02 | 4.45 | 3.95 | 4.40 | 4.05 | 4.00 | 0.00 | #4 |
2 | Sallianna ÖZTURK | MörKK | 61.75 | 36.47 | B | 26.28 | 4.40 | 4.20 | 4.55 | 4.45 | 4.30 | 1.00 | #8 |
3 | Lydia BRUHN | ÖrnKK | 56.69 | 32.93 | B | 23.76 | 4.05 | 3.75 | 4.10 | 4.00 | 3.90 | 0.00 | #5 |
4 | Cornelia NILSSON | ValKK | 55.33 | 28.01 | B | 28.32 | 4.70 | 4.50 | 4.85 | 4.75 | 4.80 | 1.00 | #7 |
5 | Matilda ALGOTSSON | SolnK | 51.31 | 27.47 | B | 24.84 | 4.50 | 4.00 | 4.10 | 4.15 | 3.95 | 1.00 | #6 |
6 | Victoria ENGLUND | TibKK | 50.09 | 30.79 | B | 21.30 | 3.90 | 3.40 | 3.50 | 3.60 | 3.35 | 2.00 | #3 |
7 | Elsa SPENNINGE | LunKK | 38.81 | 17.93 | 20.88 | 3.55 | 3.30 | 3.60 | 3.55 | 3.40 | 0.00 | #2 | |
8 | Tilda ALTERYD | LidKK | 33.15 | 13.35 | 19.80 | 3.55 | 3.10 | 3.30 | 3.35 | 3.20 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-04-07 16:14