Date | Time | Category | Segment |
---|---|---|---|
2013-04-05 | |||
18:00:00 | UNGDOM POJKAR | Short Program | |
18:28:00 | UNGDOM 13 FLICKOR | Short Program | |
19:35:00 | JUNIORER HERRAR | Short Program | |
20:10:00 | SENIORER HERRAR | Short Program | |
2013-04-06 | |||
12:00:00 | UNGDOM 15 FLICKOR | Short Program | |
13:30:00 | JUNIORER DAMER | Short Program | |
15:05:00 | UNGDOM POJKAR | Free Skating | |
15:39:00 | UNGDOM 13 FLICKOR | Free Skating | |
17:00:00 | SENIORER DAMER | Short Program | |
2013-04-07 | |||
10:00:00 | UNGDOM 15 FLICKOR | Free Skating | |
11:17:00 | JUNIORER DAMER | Free Skating | |
13:20:00 | JUNIORER HERRAR | Free Skating | |
14:03:00 | SENIORER HERRAR | Free Skating | |
15:05:00 | SENIORER DAMER | Free Skating |
Last Update: 2013-04-07 16:14