Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 114.62 | 51.14 | 64.48 | 8.10 | 7.70 | 8.15 | 8.10 | 8.25 | 1.00 | #7 | |
2 | Joshi HELGESSON | TibKK | 110.82 | 53.14 | 57.68 | 7.15 | 6.80 | 7.40 | 7.35 | 7.35 | 0.00 | #6 | |
3 | Isabelle OLSSON | MörKK | 81.78 | 38.98 | 44.80 | 5.75 | 5.30 | 5.85 | 5.55 | 5.55 | 2.00 | #5 | |
4 | Susanna FRYDÉN | TibKK | 67.97 | 34.69 | 33.28 | 4.25 | 3.85 | 4.20 | 4.25 | 4.25 | 0.00 | #1 | |
5 | Angelica OLSSON | MörKK | 65.65 | 29.45 | 37.20 | 4.75 | 4.35 | 4.70 | 4.70 | 4.75 | 1.00 | #3 | |
6 | Fredrica LASOME | ÄltIF | 64.86 | 31.34 | 33.52 | 4.35 | 4.00 | 4.15 | 4.25 | 4.20 | 0.00 | #2 | |
7 | Erika LIND | StoKK | 62.86 | 25.22 | 38.64 | 4.95 | 4.55 | 4.90 | 4.85 | 4.90 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-04-07 16:14