Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON Tibro KK | TibKK | 55.55 | 29.85 | 25.70 | 6.25 | 5.94 | 6.63 | 6.63 | 6.69 | 0.00 | #8 | |
2 | Joshi HELGESSON Tibro KK | TibKK | 50.30 | 27.80 | 22.50 | 5.63 | 5.25 | 5.69 | 5.75 | 5.81 | 0.00 | #7 | |
3 | Isabelle OLSSON Mörrums KK | MörKK | 44.34 | 26.04 | 19.30 | 5.06 | 4.44 | 4.88 | 4.88 | 4.88 | 1.00 | #6 | |
4 | Malin TALJEGÅRD Göteborgs KK | GötKK | 31.60 | 14.55 | 17.05 | 4.38 | 4.00 | 4.25 | 4.31 | 4.38 | 0.00 | #5 | |
5 | Cecilia FRYDÉN Tibro KK | TibKK | 30.15 | 14.85 | 15.30 | 3.94 | 3.50 | 3.88 | 3.94 | 3.88 | 0.00 | #3 | |
6 | Susanna FRYDÉN Tibro KK | TibKK | 29.22 | 16.12 | 14.10 | 3.75 | 3.25 | 3.63 | 3.56 | 3.44 | 1.00 | #4 | |
7 | Rosanna SOUFIZADEH KK Lutz Örebro | KKLz | 25.77 | 12.97 | 14.80 | 3.94 | 3.44 | 3.88 | 3.69 | 3.56 | 2.00 | #2 | |
8 | Emelie FAGERLIND Skövde KK | SköKK | 23.52 | 11.77 | 13.75 | 3.81 | 3.19 | 3.44 | 3.44 | 3.31 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-04-07 15:27