Date | Time | Category | Segment |
---|---|---|---|
2012-04-05 | |||
18:30:00 | UNGDOM POJKAR | Short Program | |
19:00:00 | UNGDOM 13 FLICKOR | Short Program | |
20:15:00 | UNGDOM 15 FLICKOR | Short Program | |
2012-04-06 | |||
10:30:00 | UNGDOM 13 FLICKOR | Free Skating | |
11:45:00 | UNGDOM 15 FLICKOR | Free Skating | |
13:30:00 | UNGDOM POJKAR | Free Skating | |
14:05:00 | JUNIORER HERRAR | Short Program | |
14:50:00 | JUNIORER DAMER | Short Program | |
16:30:00 | SENIORER DAMER | Short Program | |
17:45:00 | SENIORER HERRAR | Short Program | |
2012-04-07 | |||
10:00:00 | JUNIORER DAMER | Free Skating | |
11:55:00 | JUNIORER HERRAR | Free Skating | |
13:15:00 | SENIORER DAMER | Free Skating | |
14:45:00 | SENIORER HERRAR | Free Skating |
Last Update: 2012-04-07 15:27